| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | January 5, 2026 | 4:45 PM | 5:45 PM | Practice | Gunnison Indoor | 6U Gunnison |
| Wednesday | January 7, 2026 | 5:00 PM | 6:00 PM | Practice | Gunnison Outdoor Rink | 6U Gunnison |
| Monday | January 12, 2026 | 4:45 PM | 5:45 PM | Practice | Gunnison Indoor | 6U Gunnison |
| Wednesday | January 14, 2026 | 5:00 PM | 6:00 PM | Practice | Gunnison Outdoor Rink | 6U Gunnison |
| Monday | January 19, 2026 | 4:45 PM | 5:45 PM | Practice | Gunnison Indoor | 6U Gunnison |
| Wednesday | January 21, 2026 | 5:00 PM | 6:00 PM | Practice | Gunnison Outdoor Rink | 6U Gunnison |
| Monday | January 26, 2026 | 4:45 PM | 5:45 PM | Practice | Gunnison Indoor | 6U Gunnison |
| Wednesday | January 28, 2026 | 5:00 PM | 6:00 PM | Practice | Gunnison Outdoor Rink | 6U Gunnison |
| Monday | February 2, 2026 | 4:45 PM | 5:45 PM | Practice | Gunnison Indoor | 6U Gunnison |
| Wednesday | February 4, 2026 | 5:00 PM | 6:00 PM | Practice | Gunnison Outdoor Rink | 6U Gunnison |
| Monday | February 9, 2026 | 4:45 PM | 5:45 PM | Practice | Gunnison Indoor | 6U Gunnison |
| Wednesday | February 11, 2026 | 5:00 PM | 6:00 PM | Practice | Gunnison Outdoor Rink | 6U Gunnison |
| Monday | February 16, 2026 | 4:45 PM | 5:45 PM | Practice | Gunnison Indoor | 6U Gunnison |
| Wednesday | February 18, 2026 | 5:00 PM | 6:00 PM | Practice | Gunnison Outdoor Rink | 6U Gunnison |
| Monday | February 23, 2026 | 4:45 PM | 5:45 PM | Practice | Gunnison Indoor | 6U Gunnison |
| Wednesday | February 25, 2026 | 5:00 PM | 6:00 PM | Practice | Gunnison Outdoor Rink | 6U Gunnison |
| Monday | March 2, 2026 | 4:45 PM | 5:45 PM | Practice | Gunnison Indoor | 6U Gunnison |



